loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 185.85 9.80 7.31
Equity-Jio Financial Mar 31, 2024 170.85 9.01 14.11
Reverse Repo-TREPS Mar 31, 2024 151.56 7.99 -26.46
Equity-Adani Power Mar 31, 2024 115.30 6.08 34.40
Equity-Jindal Steel Mar 31, 2024 115.02 6.07 277.99
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 112.67 5.94 98.29
Equity-H U D C O Mar 31, 2024 107.80 5.69 -2.04
T Bills-TBILL-91D Mar 31, 2024 98.98 5.23 -0.31
Equity-Britannia Inds. Mar 31, 2024 92.82 4.90 -1.09
Equity-S A I L Mar 31, 2024 92.63 4.89 10.77
Equity-Life Insurance Mar 31, 2024 87.95 4.64 -10.43
Equity-Hindalco Inds. Mar 31, 2024 82.51 4.35 11.19
Derivatives - Stock Future-Coal India Mar 31, 2024 66.75 3.52 -0.47
Equity-Aurobindo Pharma Mar 31, 2024 63.92 3.37 5.90
Equity-I R C T C Mar 31, 2024 58.57 3.09 0.25
Equity-Juniper Hotels Mar 31, 2024 56.42 2.98 28.76
Equity-Swan Energy Mar 31, 2024 53.60 2.83 -10.10
Equity-GMR Airports Inf Mar 31, 2024 45.90 2.42 -2.86
Derivatives - Stock Future-Wipro Mar 31, 2024 44.94 2.37 -7.49
Equity-Poonawalla Fin Mar 31, 2024 39.58 2.09 -0.30
Equity-Tata Power Co. Mar 31, 2024 39.42 2.08 6.04
Equity-RBL Bank Mar 31, 2024 39.05 2.06 -7.63
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 36.70 1.94 -0.60
Equity-Apeejay Surrend. Mar 31, 2024 34.25 1.81 -9.70
Derivatives - Stock Future-Tata Steel Mar 31, 2024 26.78 1.41 0.00
Equity-Biocon Mar 31, 2024 23.77 1.25 -4.47
Equity-GAIL (India) Mar 31, 2024 18.11 0.95 -0.66
Equity-Samvardh. Mothe. Mar 31, 2024 17.57 0.93 -1.76
Equity-Tata Chemicals Mar 31, 2024 17.24 0.91 0.00
Equity-Bharat Electron Mar 31, 2024 17.11 0.90 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -217.66 -11.48 0.00